Oils contain varying amounts of fatty acids. Some oils are rich in Saturated Fatty Acids, some in Monounsaturated Fatty Acids while others in Polyunsaturated Fatty Acids. On this basis, they are termed as SAFA, MUFA or PUFA oils. It is important to see to it that our diet is balanced and it contains all the fatty acids in the right proportions.
Oils / Fats | Saturated Fatty Acids (%) | Monounsaturated Fatty Acids (%) | Polyunsaturated Fatty Acids (%) | |
Omega 6 (LA) (%) | Omega 3 (ALA) (%) | |||
High SFA’ s | ||||
Coconut | 92 | 6 | 2 | - |
Butter/ Ghee | 68 | 29 | 2 | 1 |
Palm Oil | 39 | 46 | 11 | 0.5 |
High Omega 6 (LA) | ||||
Sunflower | 12 | 22 | 62 | - |
Safflower | 9 | 13 | 75 | - |
Corn | 12 | 35 | 50 | 1 |
Cottonseed | 24 | 29 | 48 | 1 |
Omega 6 and Omega 3 | ||||
Flaxseed | 10 | 21 | 16 | 53 |
Mustard | 4 | 65 | 15 | 14 |
Soybean | 14 | 24 | 53 | 7 |
Canola | 6 | 60 | 22 | 10 |
High MUFA’s and moderate LA | ||||
Sesame | 16 | 41 | 42 | 0.5 |
Groundnut | 19 | 41 | 32 | 0.5 |
Rice Bran | 17 | 43 | 38 | 1 |
Oil | Campesterol | Stigmasterol | Β-Sitosterol | Cycloartanol | Cycloartenol | 24-Methylene-cycloartanol |
mg/100g | ||||||
Rice Bran | 506 | 271 | 885 | 106 | 482 | 494 |
Safflower | 45 | 31 | 181 | 1 | 34 | 7 |
Corn | 410 | 110 | 1180 | 4 | 8 | 11 |
Sunflower | 31 | 31 | 235 | - | 29 | 16 |
Cottonseed | 17 | 4 | 400 | - | 10 | 17 |
Sesame | 117 | 62 | 382 | 4 | 62 | 107 |
Soybean | 72 | 72 | 191 | - | 156 | 8 |
Peanut | 36 | 21 | 153 | 1 | 11 | 16 |
Copyright © 2016 Ayushman Refinery . All Rights Reserved . Design by TheGreennApple